Past studies
Adults
Sponsor | Study | Target population | Status |
Sanofi | Tdap vaccine | Young adults | Completed |
Merck | Cytomegalovirus vaccine | Young women | Completed |
Medicago | Flu vaccine for elderly: dose comparison | 2 groups: 18-49 years of age ≥ 65 years of age | Completed |
Medicago | Flu vaccine for adults | Healthy adults | Completed |
VBI | Hepatitis B vaccine | Adults in stable health | Completed |
Investigator initiated | Flu vaccine | Adults with Rheumatoid arthritis | Completed |
Pediatrics
Sponsor | Study | Target population | Status |
CIRN network | Pneumococcal vaccines 1 vs 2 doses | Infants | Completed |
CIRN network | Flu vaccine | Infants | Completed |
Merck | Pneumococcal vaccine (Phase 3) | Infants | Completed |
Merck | Pneumococcal vaccine (Phase 2) | Newborns | Completed |
MedImmune | Monoclonal antibody against Respiratory Syncytial Virus (RSV) | Healthy preterm infants | Completed |
These are only the recent, completed, vaccine studies. We have successfully conducted over 100 studies”